Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 18 | 7 | 7 | 5 | 228 | 1263 | 116 | 152 | 167 | 378 |
Apr 2022 | 18 | 15 | 11 | 6 | 236 | 3976 | 187 | 344 | 452 | 557 |
Mar 2022 | 19 | 13 | 9 | 6 | 211 | 3046 | 165 | 258 | 338 | 496 |
Feb 2022 | 27 | 16 | 10 | 7 | 144 | 2201 | 112 | 161 | 244 | 407 |
Jan 2022 | 17 | 15 | 9 | 8 | 318 | 3467 | 261 | 291 | 470 | 527 |
Dec 2021 | 19 | 16 | 10 | 8 | 326 | 3153 | 252 | 326 | 485 | 585 |
Nov 2021 | 20 | 15 | 9 | 8 | 357 | 3948 | 245 | 281 | 459 | 615 |
Oct 2021 | 22 | 22 | 13 | 12 | 421 | 4642 | 369 | 413 | 673 | 677 |
Sep 2021 | 14 | 14 | 8 | 8 | 284 | 2974 | 243 | 263 | 428 | 433 |
Aug 2021 | 18 | 18 | 13 | 12 | 417 | 4507 | 394 | 413 | 577 | 580 |
Jul 2021 | 29 | 27 | 18 | 18 | 592 | 5422 | 578 | 586 | 855 | 910 |
Jun 2021 | 26 | 26 | 17 | 16 | 444 | 3787 | 444 | 468 | 721 | 725 |
Totals | 42386 | 3366 | 3956 | 5869 | 6890 | |||||
Generated by Webalizer Version 2.23 |