Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 29 | 21 | 12 | 9 | 96 | 999 | 56 | 72 | 126 | 174 |
Jan 2023 | 47 | 14 | 10 | 5 | 477 | 4089 | 171 | 337 | 463 | 1460 |
Dec 2022 | 47 | 14 | 10 | 6 | 602 | 3854 | 203 | 339 | 438 | 1478 |
Nov 2022 | 46 | 7 | 7 | 4 | 589 | 2509 | 130 | 239 | 227 | 1380 |
Oct 2022 | 32 | 8 | 6 | 4 | 510 | 2224 | 135 | 188 | 258 | 1021 |
Sep 2022 | 38 | 9 | 6 | 5 | 531 | 2865 | 163 | 208 | 272 | 1154 |
Aug 2022 | 123 | 117 | 7 | 5 | 922 | 37014 | 179 | 245 | 3638 | 3840 |
Jul 2022 | 28 | 21 | 6 | 4 | 335 | 4898 | 145 | 207 | 654 | 872 |
Jun 2022 | 47 | 36 | 6 | 4 | 684 | 10651 | 134 | 209 | 1086 | 1417 |
May 2022 | 17 | 8 | 6 | 5 | 310 | 2036 | 157 | 212 | 249 | 554 |
Apr 2022 | 18 | 15 | 11 | 6 | 236 | 3976 | 187 | 344 | 452 | 557 |
Mar 2022 | 19 | 13 | 9 | 6 | 211 | 3046 | 165 | 258 | 338 | 496 |
Totals | 78161 | 1825 | 2858 | 8201 | 14403 | |||||
Generated by Webalizer Version 2.23 |